Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6064| Title: | A Study Of Association Of Mean Platelet Volume To Severity Of Ischemic Stroke |
| Authors: | SONAM R |
| Issue Date: | 2020 |
| Publisher: | BLDE (Deemed to be university) |
| Abstract: | A Stroke or cerebrovascular accident (CVA) is defined by the abrupt onset of neurological deficit that is attributable to a focal vascular cause. Because of the rise in the number of ageing population, the burden of stroke is likely to increase automatically in the near future. Mean platelet volume, a marker (and possibly a determinant) of platelet function is a physiological variable of haemostatic importance, as well as platelet count, are an index of haemostasis. Changes in MPV play a more important role in haemostasis than platelet count. very few studies has looked at the association between platelet size and ischaemic stroke |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6064 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D795 SONAM R 2020 (1).pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.