Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6075| Title: | i STUDY OF ELECTROCARDIOGRAPHIC CHANGES IN ORGANOPHOSPHATE COMPOUND POISONING |
| Authors: | AVEG BHANDARI |
| Issue Date: | 2011 |
| Publisher: | BLDE (Deemed to be university) |
| Abstract: | The commonest type of insecticidal poisoning is organophosphorus poisoning. Cardiac complications that often accompany poisoning with these compounds may be serious and are often fatal. These complications are potentially preventable if they are recognized early. The present study was therefore undertaken to study the ECG changes in organophosphate poisoning. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6075 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. AVEG BHANDARI.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.