Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6083| Title: | STUDY OF LIPID PROFILE IN HIV/AIDS PATIENTS ON ANTIRETROVIRAL THERAPY |
| Authors: | SAURABH G. SADEKAR |
| Issue Date: | 2015 |
| Publisher: | BLDE(DU) |
| Abstract: | The introduction of effective highly active antiretroviral therapy(HAART) in the mid 1990s led to a marked reduction in the morbidity and mortality of HIV infection. Side effects of HAART such as dyslipidemia were soon described after its introduction. It becomes very important to identify dyslipidemia in HIV patients on antiretroviral therapy for the early detection and prevention of premature coronary vascular events in such patients. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6083 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SAURABH G. SADEKAR 2015.pdf | 673.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.