Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anurag, Reddy p | - |
| dc.date.accessioned | 2026-04-06T11:48:18Z | - |
| dc.date.available | 2026-04-06T11:48:18Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6119 | - |
| dc.description.abstract | Children frequently suffer from urinary tract infections (UTIs), which present a substantial diagnostic and treatment challenge, especially in the susceptible neonatal group. While UTIs often present with clear symptoms in older children, the clinical picture in neonates can be considerably more subtle and enigmatic. This complexity is further compounded when UTIs occur in neonates suspected of sepsis, a potentially life-threatening condition characterized by systemic inflammation due to a presumed infection | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE( Deemed to be University) | en_US |
| dc.subject | neonates | en_US |
| dc.subject | sepsis | en_US |
| dc.subject | dipstick | en_US |
| dc.title | Study of clinical profile of urinary tract infection in neonates with suspected sepsis and utility of dipstick as a diagnostic tool | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21BMPED02.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.