Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6128| Title: | Correlation of mucin1 expression with various grades and stages of colorectal carcinomas |
| Authors: | Kezia Anna Jacob , Surekha U Arakeri |
| Keywords: | Colorectal Carcinoma, Immunohistochemistry, MUC1 Expression, Staging, Grading, Prognosis |
| Issue Date: | Oct-2025 |
| Publisher: | BLDE( Deemed to be University) |
| Abstract: | Background: Carcinoma of the colon and rectum is one of the commonest causes of cancer-related deaths globally. In India, the incidence of carcinoma of the colon and rectum is high due to genetic factors, lifestyle, and environmental factors. Over 50% of cases are diagnosed in the late stage, which leads to limitations in treatment and worsens prognosis. Biomarkers such as Carcinoembryonic Antigen and Mucin-1 (MUC1) play a crucial role as prognostic markers in Colorectal Carcinoma (CRC). Aim and Objectives: To evaluate and correlate MUC1 expression with the grading and staging of CRC. Material and Methods: A hospital-based cross-sectional study was done on 40 specimens received in the histopathology section of the department of pathology. Tumor tissue blocks on which diagnosis of CRC was made were evaluated for MUC1 expression and were correlated with grading and staging of CRC. Results: MUC1 expression showed score 3+ positivity in 70% cases of moderately differentiated adenocarcinoma, 50% cases of well-differentiated adenocarcinoma and in all cases of poorly differentiated adenocarcinoma. In 78.57% of T3 cases and 75% of T4 cases, score 3 MUC1 expression was observed. Score 3+ MUC1 expression was noted in 60% of N0, 82% of N1 and 100% of N2. The maximum number of cases showing the depth of invasion in the subserosa showed the highest score, that is, score 3, amounting to 85.71%. Conclusion: Overexpression of MUC1 is associated with the aggressiveness and progression of the tumor, and it can aid clinicians in intensifying chemotherapy in cases of CRC with high MUC1 expression. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6128 |
| Appears in Collections: | Faculty of Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pathology-2025.pdf | 588.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.