Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Shushaanth K S1, Dr. Rajakumar M Bagewadi2, Dr. Anil Bulagond3, Dr. Ravikumar Biradar4 | - |
| dc.date.accessioned | 2026-05-14T06:53:28Z | - |
| dc.date.available | 2026-05-14T06:53:28Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6166 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Orthopaedics | en_US |
| dc.title | Functional Outcomes of Proximal Humerus Fractures Treated with Philos Plating” – A Prospective Study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Orthopedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Orthopaedics, Functional Outcomes of Proximal Humerus Fractures Treated with Philos.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.