Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Nilay Chhaya1, Dr. Sachin Katti2, Dr. Sandeep Naik3, Dr. Ravikumar Biradar | - |
| dc.date.accessioned | 2026-05-14T06:55:29Z | - |
| dc.date.available | 2026-05-14T06:55:29Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6167 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Orthopaedics | en_US |
| dc.title | Functional Outcome of Displaced Supracondylar Humerus Fractures Treated With Conventional Cross Pinning Method Versus Lateral Only Cross Pinning (Dorgan’s Technique)- A Randomised Control Study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Orthopedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Orthopaedics, Functional Outcome of Displaced Supracondylar Humerus Fractures.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.