Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BLDE(Deemed to be University) | - |
| dc.date.accessioned | 2026-06-03T10:11:57Z | - |
| dc.date.available | 2026-06-03T10:11:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6206 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Radiology | en_US |
| dc.title | Development and Validation of a Diffusion‑weighted Imaging‑only Deep Learning Model for the Detection of Supratentorial Acute Ischemic Infarcts: A Retrospective Diagnostic Accuracy Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Radiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radiology (3).pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.