Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6206| Title: | Development and Validation of a Diffusion‑weighted Imaging‑only Deep Learning Model for the Detection of Supratentorial Acute Ischemic Infarcts: A Retrospective Diagnostic Accuracy Study |
| Authors: | BLDE(Deemed to be University) |
| Keywords: | Radiology |
| Issue Date: | 2026 |
| Publisher: | BLDE(Deemed to be University) |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6206 |
| Appears in Collections: | Faculty of Radiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radiology (3).pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.