Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sreeraj G, Shrinivas R. Raikar, Sneha | - |
| dc.date.accessioned | 2026-07-03T10:38:52Z | - |
| dc.date.available | 2026-07-03T10:38:52Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6296 | - |
| dc.description.abstract | Background: Dermatological disorders contribute significantly to global morbidity and often require prolonged management. Topical glucocorticoids are widely used as first-line therapy, with treatment outcomes influenced by both formulation and pharmacological potency. Objective: To evaluate the prescribing pattern of topical glucocorticoids with respect to formulation, potency, and associated clinical outcomes in a tertiary care setting. Methods: A prospective observational study was conducted in the dermatology outpatient department of a tertiary care hospital. A total of 303 prescriptions containing corticosteroids were analyzed. Data were evaluated using descriptive statistics, and the Chi-square test was applied to assess the association between diagnosis and potency selection. Results: Creams and ointments were the most frequently prescribed formulations. Very high potency corticosteroids accounted for 48.2% of prescriptions, followed by high potency agents (36.3%). Good to excellent clinical improvement was observed in 79.2% of patients. Adverse effects were not reported in 51.8% of cases, while skin atrophy was the most common adverse event. A statistically significant association was found between dermatological diagnosis and potency selection (p < 0.05). Conclusion: Topical glucocorticoids demonstrate high therapeutic effectiveness; however, rational selection of potency and formulation is essential to optimize clinical outcomes and minimize adverse effects. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE( Deemed to be University) | en_US |
| dc.subject | Topical corticosteroids, Drug utilization study, Dermatology, Potency, Formulation. | en_US |
| dc.title | Optimization of Topical Glucocorticoid Therapy: A Prospective Observational Study Evaluating Formulation, Potency, and Clinical Outcomes in a Tertiary Care Hospital | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pharmacology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJDDT,Vol16,Issue32s,Article111.pdf | 721.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.