Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satvik S Phutane | - |
| dc.date.accessioned | 2026-08-20T15:04:44Z | - |
| dc.date.available | 2026-08-20T15:04:44Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.21219794 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6430 | - |
| dc.description.abstract | The abdomen is frequently termed a "Pandora's box" because of the multitude of organ systems and anatomical features it encompasses. Consequently, abdominal disorders frequently generate considerable clinical interest. A comprehensive assessment of the abdomen is an invaluable diagnostic instrument, especially for surgeons, as it facilitates the identification of the optimal treatment strategy. Acute appendicitis is the predominant cause of "acute abdomen" in paediatric patients, and the signs and symptoms thereof have become a central focus in clinical teaching. Acute appendicitis is a highly prevalent acute surgical condition impacting the abdomen . A little over seven percent of individuals are likely to get appendicitis at some stage in their lives. Although it can manifest at any age, it is predominantly noted in persons around their twenties and thirties. Despite innovations in technology, the diagnosis of appendicitis still mostly relies on the patient's history and physical examination. Rapid identification and quick surgical referral can mitigate the risk of perforation and avert repercussions. The rate of death for non-perforated appendicitis remains below 1%, although it may escalate to 5% or more in young and older individuals, when delayed diagnosis elevates the risk of perforation. Recognition of acute appendicitis is especially difficult in young women, children, and the elderly, despite advancements in medical care and the application of ultrasonography. Diagnostic scoring systems are valuable and straight forward instruments that facilitate decision- making.6 Prolonged diagnostic delays might result in problems, elevating morbidity, whilst excessively conservative diagnoses may lead to unwarranted appendectomies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | transumbilical laparoscopic assisted appendicectomy vs conventional 3 ports laparoscopic appendicectomy | en_US |
| dc.title | A comparative study between transumbilical laparoscopic assisted appendicectomy vs conventional 3 ports laparoscopic appendicectomy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of General Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22BMSUR12.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.