Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raga, Sruthi | - |
| dc.date.accessioned | 2019-09-30T05:32:10Z | - |
| dc.date.available | 2019-09-30T05:32:10Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/923 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Galectin- 3, immunohistochemistry, PTC, papillary thyroid hyperplasia. | en_US |
| dc.title | “Diagnostic Utility Of Galectin-3 In Papillary Lesions Of Thyroid” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pathology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
