Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dheeraj, Gopashetty | - |
| dc.date.accessioned | 2019-09-30T11:20:11Z | - |
| dc.date.available | 2019-09-30T11:20:11Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/951 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Serum Iron Levels In Gallbladder Stone Disease : A Comparative Study | en_US |
| dc.title | Serum Iron Levels In Gallbladder Stone Disease : A Comparative Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of General Surgery | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
