Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharath, Keerthy R | - |
| dc.date.accessioned | 2019-10-01T05:01:45Z | - |
| dc.date.available | 2019-10-01T05:01:45Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/966 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Perinatal Asphyxia, Nucleated RBC, Reticulocyte Count, Hypoxic Ischemic Encephalopathy. | en_US |
| dc.title | “Clinical And Hematological Markers To Predict Short Term Outcome In Birth Asphyxia.” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pediatrics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
